Index of /Minskys/Archive/x-y plots/
../
p7d1Trinskybig.png 25-Feb-2012 02:14 5696844
p=10, d=e.png 25-Feb-2012 02:14 579069
p=10, e=2over3.png 25-Feb-2012 02:14 6689073
p=119o40, d=3o2.png 25-Feb-2012 02:14 17236023
p=12, d=1, g=1.png 25-Feb-2012 02:14 496689
p=12, d=1, g=1:2.png 25-Feb-2012 02:14 1286417
p=12, d=2:3.png 25-Feb-2012 02:14 1488471
p=12, d=2over3.png 25-Feb-2012 02:14 16482508
p=121o30, d=3o2 small.png 25-Feb-2012 02:14 40745550
p=121o40, d=3o2.png 25-Feb-2012 02:14 47224931
p=7, d=1, Trinsky, Sun off to the side, part 1.png 25-Feb-2012 02:14 15863389
p=7, d=1, Trinsky, sun off to the side, part 2.png 25-Feb-2012 02:14 11689419
p=7, d=1.png 25-Feb-2012 02:14 2959468
p=8, d=1.png 25-Feb-2012 02:14 153688
p=8, d=2over3, part 2.png 25-Feb-2012 02:14 16625175
p=8, d=2over3.png 25-Feb-2012 02:14 19602729
p=8,d=e.png 25-Feb-2012 02:14 39297686